<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project L.I.N.CProject L.I.N.C &#187; Maths Archive </title>
	<atom:link href="http://projectlinc.clubefl.gr/?cat=8&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://projectlinc.clubefl.gr</link>
	<description>A Collaborative Project</description>
	<lastBuildDate>Thu, 03 Mar 2016 18:28:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Math student reaction to phone call conversation with Life Straw distribution company</title>
		<link>https://projectlinc.clubefl.gr/?p=263</link>
		<comments>https://projectlinc.clubefl.gr/?p=263#comments</comments>
		<pubDate>Sun, 01 Feb 2015 11:30:08 +0000</pubDate>
		<dc:creator>projectlinc</dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[Reflections]]></category>

		<guid isPermaLink="false">http://projectlinc.clubefl.gr/?p=263</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://projectlinc.clubefl.gr/?p=263' addthis:title='Math student reaction to phone call conversation with Life Straw distribution company '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://projectlinc.clubefl.gr/?p=263' addthis:title='Math student reaction to phone call conversation with Life Straw distribution company '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><video controls="" height="315" width="560"> <source src="http://clubefl.gr/uploads/video/video6.mp4" 
type="video/mp4"> <source src="http://clubefl.gr/uploads/video/video6.ogv" type="video/ogg"> </source></source></video></p>

]]></content:encoded>
			<wfw:commentRss>https://projectlinc.clubefl.gr/?feed=rss2&#038;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://clubefl.gr/uploads/video/video6.ogv" length="2065170" type="video/ogg" />
<enclosure url="http://clubefl.gr/uploads/video/video6.mp4" length="1981352" type="video/mp4" />
		</item>
		<item>
		<title>Maths</title>
		<link>https://projectlinc.clubefl.gr/?p=83</link>
		<comments>https://projectlinc.clubefl.gr/?p=83#comments</comments>
		<pubDate>Mon, 19 Jan 2015 07:13:08 +0000</pubDate>
		<dc:creator>projectlinc</dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[Subjects]]></category>

		<guid isPermaLink="false">http://projectlinc.clubefl.gr/?p=83</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://projectlinc.clubefl.gr/?p=83' addthis:title='Maths '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>6th and 7th grade math students will investigate the following areas: Families in Nairobi spend 30% of their household income on their &#34;dirty&#34; water (per our source in Nairobi). What is their household income and what is 30% of that? What % of our income do we spend on water in the US? Compare scale</p><a href="https://projectlinc.clubefl.gr/?p=83">(More)…</a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://projectlinc.clubefl.gr/?p=83' addthis:title='Maths '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><span style="font-size:14px;">6<sup>th</sup> and 7<sup>th</sup> grade math students will investigate the following areas:</span></p>
<p><span style="font-size:14px;">Families in Nairobi spend 30% of their household income on their &quot;dirty&quot; water (per our source in Nairobi). What is their household income and what is 30% of that? What % of our income do we spend on water in the US?</span></p>
<p><span style="font-size:14px;">Compare scale drawings of students&#39; houses to the typical &quot;house&quot; in Nairobi and find the approx. square footage/person in both Nairobi and the US. (7<sup>th</sup> grade only)</span></p>
<p><span style="font-size:14px;">Calculate the cost of &quot;clean&quot; bottle of water when a Life Straw is purchased.</span></p>
<p><span style="font-size:14px;">Students will also investigate other implications and areas of interest based on student/group choice.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://projectlinc.clubefl.gr/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
